Corus D46
M | G | Finish | Weight (kg/m2) | Load/Span – max span (mm) | Minimum Curve (m) | MC | ||
---|---|---|---|---|---|---|---|---|
Single | Double | Self | Factory | |||||
S | 0.7 | g/h/le/p/mp | 7.50 | 2300 | 2800 | 55(g/h/le) | 400 | 575 |
65(p) | ||||||||
70(mp) | ||||||||
0.9 | g | 9.65 | 2600 | 3400 | 65(g) | 400 | 650 | |
1.2 | g | 12.86 | 2900 | 3800 | 75(g) | N/A | 725 | |
A | 0.9 | sa/pa/ca/ma | 3.36 | 1800 | 2300 | 55(sa/pa/ca) | 400 | 400 |
60(ma) | ||||||||
1.2 | pa | 4.48 | 2000 | 2600 | 65(pa) | N/A | 475 |
M=Material – G=Gauge – MC=Maximum Cantilever