CORUS D32S 1000Prodeck-Fixing Ltd - Decking - Safety - Concrete - Stud Welding2020-11-16T17:32:47+00:00
M | G | Finish | Weight (kg/m2) | Load/Span – max span (mm) | Minimum Curve (m) | MC | ||
---|---|---|---|---|---|---|---|---|
Single | Double | Self | Factory | |||||
S | 0.7 | 6.67 | ||||||
0.9 | 8.58 | |||||||
1.2 | 11.46 | |||||||
A | 0.9 | 2.98 | ||||||
1.2 | 3.97 |
M=Material – G=Gauge – MC=Maximum Cantilever