Corus D35
M | G | Finish | Weight (kg/m2) | Load/Span – max span (mm) | Minimum Curve (m) | MC | ||
---|---|---|---|---|---|---|---|---|
Single | Double | Self | Factory | |||||
S | 0.7 | g/h/le/p/mp | 7.5 | 1800 | 2500 | 40(g/h/le) | 400 | 400 |
50(p) | ||||||||
55(mp) | ||||||||
0.9 | g | 9.65 | 2000 | 2700 | 50(g) | 400 | 475 | |
1.2 | g | 12.86 | 2300 | 3000 | 60(g) | N/A | 575 | |
A | 0.9 | sa/pa/ca/ma | 3.36 | 1500 | 1900 | 40(sa/pa/ca) | 400 | 300 |
45(ma) | ||||||||
1.2 | pa | 4.48 | 1600 | 2200 | 50(pa) | N/A | 350 |
M=Material – G=Gauge – MC=Maximum Cantilever