Corus D60
M | G | Finish | Weight (kg/m2) | Load/Span – max span (mm) | Minimum Curve (m) | MC | ||
---|---|---|---|---|---|---|---|---|
Single | Double | Self | Factory | |||||
S | 0.77 | g/h/le/p/mp | 8.44 | 3000 | 3800 | 70(g/h/le) | N/A | 725 |
80(p) | ||||||||
85(mp) | ||||||||
0.9 | g | 10.85 | 3200 | 4300 | 80(g) | 800 | ||
1.2 | g | 14.47 | 3600 | 4700 | 85(g) | 875 | ||
A | 0.9 | sa/pa/ca/ma | 3.76 | 2300 | 3000 | 70(sa/pa/ca) | N/A | 575 |
75(ma) | ||||||||
1.2 | pa | 5.04 | 2500 | 3300 | 80(pa) | 625 |
M=Material – G=Gauge – MC=Maximum Cantilever