Corus D100
M | G | Finish | Weight (kg/m2) | Load/Span – max span (mm) | Minimum Curve (m) | MC | ||
---|---|---|---|---|---|---|---|---|
Single | Double | Self | Factory | |||||
S | 0.77 | g/h/le/p/mp | 9.65 | 4300 | 4500 | 110(g/h/le) | N/A | 1000 |
120(p) | ||||||||
125(mp) | ||||||||
0.9 | g | 12.40 | 4700 | 5800 | 120(g) | 1150 | ||
1.2 | g | 16.54 | 5200 | 6800 | 125(g) | 1250 | ||
A | 0.9 | sa/pa/ca/ma | 4.32 | 3300 | 3800 | 110(sa/pa/ca) | N/A | 850 |
115(ma) | ||||||||
1.2 | pa | 5.75 | 3600 | 4600 | 120(pa) | 925 |
M=Material – G=Gauge – MC=Maximum Cantilever